UPS System On Line UPS
Price: 42530
MRP 88692.5 You save 46162.5
Output Capacity | 3 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 90-100 Minutes |
Back up at 50% Load | 180-200 Minutes |
Battery DC Bus | 96- Vdc |
Flexible Battery Option | No |
Battery Capacity (VAH) | 4032 Vah |
Maximum Charger Capacity | Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Optional |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Yes |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
|
Numeric Make 3 KVA On-Line UPS With Isolation Transformer |
HPMAX- FMI-3K-96V |
85049090 |
1 |
|
0
|
|
SMF Batteries 12V-42 AH |
SMF12V-42/45 AH |
85072000 |
8 |
4800
|
38400
|
|
Battery Rack for 08 Nos. 12 V-42 AH Batteries |
BR4208 |
73269099 |
1 |
2006
|
2006
|
|
Interlink Connector for 3 KVA UPS - 96 V DC |
IC-3K-96V |
85366990 |
1 |
2124
|
2124
|
Grand Total | 42530 |