UPS System Industrial UPS
Price: 933498
MRP 1664508 You save 731010
| Output Capacity | 100 Kva |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 5-6 Minutes |
| Back up at 50% Load | 10-12 Minutes |
| Battery DC Bus | 384- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 38400 Vah |
| Maximum Charger Capacity | |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | In-Built |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | Yes |
| Battery Rack | Yes |
| Paralleling kit for synchronising | In-Built |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| BPE Make 100 KVA 3:3 Phase Industrial On-Line UPS With Isolation Transformer |
ePX+33100L32 |
85049090 |
1 |
601800
|
|
|
| Grand Total | 933498 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| Item Image | Item Name | Price |
|---|---|---|