UPS System Industrial UPS
Price: 797798
MRP 1152152 You save 354354
| Output Capacity | 80 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 8-10 Minutes |
| Back up at 50% Load | 16-20 Minutes |
| Battery DC Bus | 384- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 38400 Vah |
| Maximum Charger Capacity | |
| Warranty for UPS | 12 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Optional |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | Optional |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| BPE Make 80 KVA 3:3 Phase Industrial On-Line UPS With Isolation Transformer |
ePX+3380L32 |
85049090 |
1 |
467280
|
|
|
| Grand Total | 797798 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| Item Image | Item Name | Price |
|---|---|---|