UPS System On Line UPS
Price: 349030
MRP 637058 You save 288028
Output Capacity | 20 KVA |
---|---|
Output Phase | 3 Phase |
Input Phase | 3 Phase |
Full Load Backup | 90-120 Minutes |
Back up at 50% Load | 180-240 Minutes |
Battery DC Bus | 384- Vdc |
Flexible Battery Option | No |
Battery Capacity (VAH) | 38400 Vah |
Maximum Charger Capacity | 6 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Not Available |
Rack Mountable | Yes |
Rack Mounting Kit | Optional |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | No |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
|
APC Make 20 KVA On-Line UPS |
SURT20KUXI-IN |
85049090 |
1 |
|
0
|
|
SMF Batteries 12V-100AH |
SMF12V-100 AH |
85072000 |
32 |
10048
|
321536
|
|
Battery Rack for 32 Nos. 12V-100 AH Batteries |
BR10032 |
73269099 |
1 |
12744
|
12744
|
|
Interlink Connector for 20 KVA UPS - 384 V DC |
IC-20KVA-384V |
85366990 |
1 |
14750
|
14750
|
Grand Total | 349030 |