UPS System On Line UPS
Price: 123015
MRP 212329.2 You save 89314.2
| Output Capacity | 6 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 40 - 50 Minutes |
| Back up at 50% Load | 80 - 100 Minutes |
| Battery DC Bus | 192 - 240 VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 6240 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Rack Mountable | |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 123015 |
|||||
| Item Image | Item Name | Price |
|---|---|---|