UPS System On Line UPS
Price: 349988
MRP 782104 You save 432116
| Output Capacity | 15 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 30 - 40 Minutes |
| Back up at 50% Load | 60 - 80 Minutes |
| Battery DC Bus | 384 - 480 VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 12480 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Rack Mountable | Yes |
| Rack Mounting Kit | Optional |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Inclusive |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Delta Make 15 KVA 3:1/3:3 Phase On-Line UPS (RT Series) |
Amplon New RT-15kVA-3P |
85049090 |
1 |
213580
|
|
|
| Grand Total | 349988 |
|||||
| Item Image | Item Name | Price |
|---|---|---|