UPS System Industrial UPS
Price: 2736007
MRP 5093175 You save 2357168
| Output Capacity | 250 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 10-15 Minutes |
| Back up at 50% Load | 15-20 Minutes |
| Battery DC Bus | 480- VDC |
| Flexible Battery Option | |
| Battery Capacity (VAH) | 96000 VAH |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | 12 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | |
| Paralleling Options | Optional |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | No |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 2736007 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
| Extended Warranty Charges For Eaton Make 250 KVA 3:3 Phase On Line Industrial UPS |
EXWQ-EAT33250 |
No.
|
121300 |
121300 |
|