UPS System On Line UPS
Price: 50790
MRP 95554 You save 44764
Output Capacity | 1 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 180-200 Minutes |
Back up at 50% Load | 360-400 Minutes |
Battery DC Bus | 36- Vdc |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 5400 Vah |
Maximum Charger Capacity | Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 12 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Optional |
Rack Mountable | Yes |
Rack Mounting Kit | Optional |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Yes |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
|
Eaton Make 1 KVA Rack Mountable On-Line UPS |
PW9130i1000R-XL2U |
85049090 |
1 |
|
0
|
|
SMF Batteries 12V-150 AH |
S12V-150AH |
85072000 |
3 |
16576
|
49728
|
|
Battery Rack for 03 Nos. 12V-150 AH Batteries |
BR15003 |
73269099 |
1 |
1062
|
1062
|
Grand Total | 50790 |